40 Total Horses for Yearling
40 Grand Total Horses
48 Foals Nominated @ $50.00…………………….$2,400.00
40 Sustaining Payment @ $150.00…………………$6,000.00
Total………………………………………..$8,400.00
****Note: This list is subject to correction.****
| Hip No. | Horse Name | Owner | Consignor |
|---|---|---|---|
| 2 | Unnamed/Tres Charmant | Ramone Chavarria | Consigned by Ty Zimmerman, Agent I |
| 5 | Unnamed/Cash Happy | Ramone Chavarria | Consigned by Ty Zimmerman, Agent I |
| 6 | Ghostly Temptation | Ron Salmon | Consigned by Fales Ranch, Property of Harris Farms Inc |
| 7 | D'oros Diamond | Renee Miles | Consigned by Fleming Thoroughbred Farm LLC, Agent VI |
| 8 | Unnamed/Holograeme | Juan Pablo Silva | Consigned by Fales Ranch, Agent I |
| 9 | Om My Gosh | CJ Racing LLC | Consigned by Fales Ranch, Property of Harris Farms, Inc |
| 10 | I'm a Ten | Kevin Owens | Property of H and E Ranch |
| 14 | Dad's Lady Seven | Stacey Budell | Consigned by Fales Ranch, Agent I |
| 17 | Burglarized | Wade Rarick | Consigned by Fales Ranch, Agent I |
| 21 | Tijuana Money | Juan Pablo Silva | Consigned by Fales Ranch, Agent I |
| 22 | Back Talkin | Marvin and Deb Buffalo | Consigned by Fales Ranch, Agent I |
| 30 | Unnamed/Zamara | Mark Dyer | Property of H and E Ranch |
| 31 | Sun Devil Susie | Patrick Vollandt | Property of Few Acre Farm |
| 32 | Unnamed/Algorhythmic | Mikayla Ivy-Wright | Consigned by Fales Ranch, Agent I |
| 37 | Unnamed/Bourbonstreetbelle | Anthony DeMarco | Consigned by Critter Creek Farm, Agent II |
| 38 | Unnamed/Bright Street | Ramone Chavarria | Consigned by Fales Ranch, Agent I |
| 43 | Unnamed/Datt Town | Mikayla Ivy-Wright | Consigned by Fales Ranch, Agent I |
| 51 | Unnamed/Gulfview | Cliff Johnson | Consigned by Critter Creek Farm, Agent II |
| 56 | Tijuana Moon | Juan Pablo Silva | Consigned by Fales Ranch, Agent I |
| 60 | Broadway Kitten | Dewey Williams | Property of Few Acre Farm |
| 62 | Spicy Whiskey Lass | Drew Fulmer | Consigned by Dehesa Farms, Agent for Casadega Farms, LLC |
| 67 | Made To Impact | Eliana Thompson | Consigned by Critter Creek Farm, Agent I |
| 69 | Miss Ez Effort | Jacob Salmon | Consigned by Fleming Thoroughbred Farm LLC, Agent III |
| 71 | Leading You On | Ryan Kenney | Property of Fleming Thoroughbred Farm LLC |
| 75 | Ez Cowgirl | Chuck Henderson | Consigned by Fleming Thoroughbred Farm LLC, Agent IV |
| 76 | Dads Kitten | Dewey Williams | Consigned by Fales Ranch, Agent I |
| 78 | Crimson Vixen | Manny Ortiz | Consigned by Fales Ranch, Agent I |
| 79 | Catalina Candy | Stacey Budell | Consigned by Fales Ranch, Agent I |
| 80 | Greer's Here | Allen Farm LLC | Consigned by Fleming Thoroughbred Farm LLC, Agent I |
| 81 | Fire Spirit | Patrick Vollandt | Property of Few Acre Farm |
| 82 | Flying Grace | Kevin Eikleberry, Reunion Racing Stables, Poker Boys II | Property of Fleming Thoroughbred Farm LLC |
| 84 | Unnamed/She'll Do | Joe Schumer | Consigned by Fales Ranch, Agent I |
| 89 | Unnamed/Squeeze Me | John Campo III | Property of Fleming Thoroughbred Farm LLC |
| 91 | Tijuana Honey | Juan Pablo Silva | Consigned by Fales Ranch, Agent I |
| 92 | Barbie Q's | Patrick Vollandt | Property of Fleming Thoroughbred Farm LLC |
| 118 | Negotiating Terms | Harris Farms Inc | Consigned by Fales Ranch, Property of Harris Farms Inc |
| 120 | Cappuccino Cafe | Dino Bates | Consigned by Fleming Thoroughbred Farm LLC, Agent V |
| 121 | Unnamed/Christy Jackson | Ramone Chavarria | Consigned by Ty Zimmerman, Agent I |
| 123 | Unnamed/Hank's Pocahontas | Ramone Chavarria | Consigned by Ty Zimmerman, Agent I |
| 124 | Tijuana Energy | Juan Pablo Silva | Consigned by Fales Ranch, Property of Harris Farms |
40 Total Horses for Yearling
40 Grand Total Horses
48 Foals Nominated @ $50.00…………………….$2,400.00
40 Sustaining Payment @ $150.00…………………$6,000.00
Total………………………………………..$8,400.00
****Note: This list is subject to correction.****