2023-24 Futurity/Derby Eligibility
Nomination No. | Horse Name | Original Nominator | Current Owner |
---|---|---|---|
1 | Arizona Summer | Alvarez Racing Stables | Alvarez Racing Stables LLC |
3 | Crypto Conspiracy | Caleb Bullock | Caleb Bullock |
4 | Lady Mary Lou | John Campo III | John Campo III |
5 | Oni | John Campo III | John Campo III |
7 | Biyombo | Pam Eikleberry | Pam Eikleberry |
8 | Whatdoyouthinkmark | Pam Eikleberry | Stable HMA |
9 | Charmz | Tawnja Elison | Tawnja Elison |
11 | Hatagasal | Neil Fleming | Tawnja Elison |
13 | Inzaway | Fleming Thoroughbred Farm LLC | Alex Torres |
14 | Poodle | Fleming Thoroughbred Farm LLC | Mary Tate |
15 | La Copqueta Gogo | Fleming Thoroughbred Farm LLC | Alex Torres |
16 | Ez All the Way | Fleming Thoroughbred Farm LLC | Richard Dezonno |
17 | U Can Do U | Fleming Thoroughbred Farm LLC | Kevin Eikleberry and Leroy Gessmann |
18 | Awesome Wildcat | Fleming Thoroughbred Farm LLC | Randy Howg |
19 | Lotsa Steel | Fleming Thoroughbred Farm LLC | Alvarez Racing Stables LLC |
20 | Disco Girl | Fleming Thoroughbred Farm LLC | Kent Kunz |
21 | Arizona Davin | Fleming Thoroughbred Farm LLC | Stable HMA |
22 | Bonita Queen | Fleming Thoroughbred Farm LLC | Fleming Thoroughbred Farm LLC |
23 | Desert Gal | Fleming Thoroughbred Farm LLC | Chris Coleman |
26 | Ez Arizona | Fleming Thoroughbred Farm LLC | Alvarez Racing Stables LLC |
27 | Its a Cheap Date | Fleming Thoroughbred Farm LLC | Richard Gladfelder |
28 | Arizona Lindy | Fleming Thoroughbred Farm LLC | Stable HMA |
29 | Marvelous Mark | Fleming Thoroughbred Farm LLC | Jack McCartney |
30 | Effortless Lady | Fleming Thoroughbred Farm LLC | Artimesia Child |
31 | Effortless Dancer | Fleming Thoroughbred Farm LLC | Randy Howg |
32 | Minister Sam | Fleming Thoroughbred Farm LLC | Larry O'Brien |
33 | Karma De Ville | Fleming Thoroughbred Farm LLC | OA Martinez |
34 | Wyatt's In Charge | Fleming Thoroughbred Farm LLC | Dino Bates |
36 | Tia Suzi | Fleming Thoroughbred Farm LLC | Alvarez Racing Stables LLC |
37 | T Dog | Fleming Thoroughbred Farm LLC | Todd Sayer |
48 | Arizona Reina | Randy Howg | Shannon Simpson |
49 | I B Dat | Katie Jensen | Katie Jensen |
50 | Lucky Burglar | Tosch Keshian | John Campo III |
51 | Sarah's Big Bang | Tosch Keshian | Richard Gladfelder |
52 | Curlin's Lil Gal | Joyce Long | John Pendergast |
55 | Big Mary | Kurt Luscombe | Kurt Luscombe |
56 | Stormin | Joyce Laufenberg | Joyce Laufenberg |
57 | Amazing Money | Bill Matthews | Alvarez Racing Stables LLC |
58 | Cap Greeley | Jon Moore | Jon Moore |
59 | Unnamed/Luxuriance | Kevin Owens | Kevin Owens |
60 | Lotsa Girl | Kevin Owens | Kevin Owens |
61 | Gonzaga Bay | Regan Anderson | CJ Racing LLC |
62 | X Ray Vision | Regan Anderson | CJ Racing LLC |
63 | Lord Bo | Regan Anderson | Bar Diamond Ranch |
64 | Bo's Lady | Regan Anderson | Bar Diamond Ranch |
65 | Bocella | Regan Anderson | Bar Diamond Ranch |
66 | Don Juan Bubba | Regan Anderson | Bar Diamond Ranch |
69 | Shudder | Ray Richardson | Ray Richardson |
70 | Pareto's Principle | Filippo Santoro | Jeff Jacobs |
72 | Timely Effort | Filippo Santoro | Alex Torres |
73 | Charybdis | Filippo Santoro | Filippo Santoro |
75 | Shirley Sings | Todd Sayer | Todd Sayer |
76 | Underestimate Me | TAC Racing LLC | TAC Racing |
77 | Beau's Charm | Triple AAA Ranch | Triple AAA Ranch |
78 | Rock Bar | Triple AAA Ranch | Triple AAA Ranch |
79 | Moon Shine Time | Triple AAA Ranch | Triple AAA Ranch |
80 | Top Review | Triple AAA Ranch | Triple AAA Ranch |
81 | Mistic Breeze | Triple AAA Ranch | Triple AAA Ranch |
83 | Caution Cardinal | Regan Wright | Regan Wright and Allen Chatham |
84 | Shirley Ann's Girl | Regan Wright | Todd Sayer |
85 | Twisted Mischief | Regan Wright | Alvarez Racing Stables LLC |
87 | Flashy Flyer | Clurichaun Stables LLC | Clurichaun Stables LLC |
***NOTE: This list is subject to correction.***
63 Total Horses Nominated
85 Nominated @ $25.00.....................................................................$2,125.00
2 Late Nominations @ $50.00................................................................$100.00
63 Sustaining Payments @ $200.00....................................................$12,600.00
Total Amount...................................................................................$14,825.00