2021-22 Futurity/Derby Eligibility
Nomination No. | Horse Name | Original Nominator | Current Owner |
---|---|---|---|
5 | Bango fo Bucks | Tom Bartol | Tom Bartol |
6 | Legal Mischief | John Campo III | John Campo III |
7 | Lawful Mischief | John Campo III | John Campo III |
9 | Lotsa Lace | Susan Denning | Susan Denning |
11 | Fear the Fork | Roger Downes | Jose Mendoza |
12 | D Von Tae | Pam Eikleberry | Pam Eikleberry |
13 | Boosical Lady | Tawnja Elison | Tawnja Elison |
16 | Lil Awesome Annie | FLEMING THOROUGHBRED FARM LLC | Mike Feigenbaum |
17 | Ag Minister | Fleming Thoroughbred Farm LLC | Randy Howg |
18 | Jokerin | Fleming Thoroughbred Farm LLC | Ray and Gale Richardson |
19 | Bonita Dixie | Fleming Thoroughbred Farm LLC | Tom Garner |
20 | Effortless | Fleming Thoroughbred Farm LLC | Randy Howg |
21 | Rocky Jack | Fleming Thoroughbred Farm LLC | Eli Diamant |
22 | Res Ipsa Loquitur | Fleming Thoroughbred Farm LLC | John Campo III |
23 | Mexican Dream | Fleming Thoroughbred Farm LLC | Yesenia Lopez |
24 | Mischievousofficer | Fleming Thoroughbred Farm LLC | Randy Howg |
25 | Mischievous Kitty | Fleming Thoroughbred Farm LLC | Alvarez Racing Stable LLC |
26 | Ima Trouble Maker | Fleming Thoroughbred Farm LLC | Kevin Eikleberry/Lloyd Yother |
27 | Sweet Lady Lana | Fleming Thoroughbred Farm LLC | Kevin Eikleberry/Lloyd Yother |
28 | Brazen Now | Fleming Thoroughbred Farm LLC | Kevin Eikleberry and Reunion Racing Stables |
29 | Ravina Lane | Fleming Thoroughbred Farm LLC | Randy Howg |
31 | Ez Guess | Fleming Thoroughbred Farm LLC | Bill Guess |
32 | Ima Rascal | Fleming Thoroughbred Farm LLC | Dale Thorsen |
33 | Positive Mojo | Fleming Thoroughbred Farm LLC | Bar Diamond Ranch |
34 | Penny's Annie | Fleming Thoroughbred Farm LLC | Ed Sepich |
35 | La Caprichosa | Fleming Thoroughbred Farm LLC | Jose Luna Silva |
36 | Phoenician Ghost | Fleming Thoroughbred Farm LLC | John Campo III |
37 | Unnamed/Strike Point | Fleming Thoroughbred Farm LLC | Fleming Thoroughbred Farm LLC |
38 | Unnamed/Newburg | Fleming Thoroughbred Farm LLC | Fleming Thoroughbred Farm LLC |
44 | Thirsty Tiger | Bobbie Grissom | Bobbie Grissom |
46 | Whos Dallins Daddy | Katie Jensen | Chris Fullmer |
47 | Unnamed/Cashmere Muffin | Kay Dan Investments | Tawnja Elison |
49 | Big Ruby | Joyce Long | Molly Pearson |
50 | Miss Malia | Joyce Long | Bar Diamond Ranch |
52 | Sweet and Ez | Greg Myers | Greg Myers |
53 | B Adman | Jonathan Nance | Jonathan Nance |
56 | Night Rules | Ray Richardson | Ray Richardson |
59 | Smart and Pretty | Filippo Santoro | Filippo Santoro |
60 | Sparkling Wine | Filippo Santoro | Filippo Santoro |
61 | Balistar | Filippo Santoro | Filippo Santoro |
62 | Mischievous Effort | Filippo Santoro | Filippo Santoro |
63 | Seafaring Wildcat | Filippo Santoro | Filippo Santoro |
64 | Naughty Not Nice | TAC Racing LLC | TAC Racing LLC |
65 | Silverbullitbadger | Peggy Thompson | Decker Foutz |
66 | Ingeniero | Triple AAA Ranch | Salas |
67 | Driskill | Triple AAA Ranch | Triple AAA Ranch |
68 | Cautious | Triple AAA Ranch | Triple AAA Ranch |
69 | Savona | Triple AAA Ranch | Triple AAA Ranch |
70 | Rockin In | Triple AAA Ranch | Triple AAA Ranch |
71 | Bennigan | Triple AAA Ranch | Triple AAA Ranch |
72 | Big Heat | Triple AAA Ranch | Triple AAA Ranch |
73 | George's Chance | Ulta | Ulta Racing |
74 | Chargin is Ez | Tosch Keshian | Tosch Keshian |
75 | Aikmans Cheesecake | Tosch Keshian | Tosch Keshian |
76 | Heart on the Run | Tosch Keshian | Wade Rarick |
55 Grand Total of Horses Nominated
82 Foals Nominated @ $25.00……………………………………………….$2050.00
55 Sustaining Payments @ $200.00………………………………………………$11,000.00
Total………………………………………………..$13,050.00