36 @ $100.00…………………………………….$3,600.00
ATBA
Arizona Thoroughbred Breeders Association
1 day until the ATBA Fall Mixed Sale
| Horse Name | Sire | Owner |
|---|---|---|
| Arizona Litigator | Arizona Moon | John Campo III |
| Arizona Moon Beam | Arizona Moon | John Campo III |
| Arizona Moon Rise | Arizona Moon | John Campo III |
| De Novo | Arizona Moon | John Campo III |
| Desert Moon | Arizona Moon | John Campo III |
| Luna Magica | Arizona Moon | Anthony DeMarco |
| Pi Time | Arizona Moon | Ray Richardson |
| Collisionist | Ez Effort | Eli Diamant |
| Ez Cowboy | Ez Effort | Charles Henderson |
| Ez Racer | Ez Effort | Linden Hatch |
| Ez Warmer | Ez Effort | Ramone Chavarria |
| Keepitinthefamily | Ez Effort | Eugene Burns |
| Arizona Mischief | Lotsa Mischief | Diane Heath |
| Arizona Rose | Lotsa Mischief | S. Simpson/C. Simpson McVay |
| Cactus League | Lotsa Mischief | G. Chris Coleman |
| Imaginary Mischief | Lotsa Mischief | CJ Racing LLC |
| Lots of Fever | Lotsa Mischief | Ron Salmon |
| Rascally Rabbit | Lotsa Mischief | Elk Ranch, LLC |
| Running Wrangler | Lotsa Mischief | Steven Lee Jones |
| Sayer's Girl | Lotsa Mischief | Todd Sayer |
| Solingo | Lotsa Mischief | Filippo Santoro |
| State Forty Eight | Lotsa Mischief | E.Martinez and J Kalman |
| Tempting Mischief | Lotsa Mischief | J Lazy Six Ranch, LLC |
| Unnamed/Mint Twist | Lotsa Mischief | Regan Wright |
| Wholelottamischief | Lotsa Mischief | Scott Conner |
| Benedicici | Per Capita | Anthony DeMarco |
| Calzino Rosso | Per Capita | Anthony DeMarco |
| Peace Pardner | Per Capita | Ramone Chavarria |
| Ragazza Vincente | Per Capita | Anthony DeMarco |
| Rock N Awesome | Rocky Bar | Triple AAA Ranch |
| Rock on Girl | Rocky Bar | Triple AAA Ranch |
| Go Sparky | Uh Oh Bango | Kevin Owens |
| Hey Pardner | Uh Oh Bango | Kevin Owen |
| Hidden Beauty | Uh Oh Bango | Triple AAA Ranch |
| Mystic Mate | Uh Oh Bango | Triple AAA Ranch |
| Western Feel | Uh Oh Bango | J Lazy Six Ranch LLC |
36 @ $100.00…………………………………….$3,600.00