2023-24 Futurity/Derby Eligibility
Nomination No. | Horse Name | Original Nominator | Current Owner |
---|---|---|---|
7 | Biyombo | Pam Eikleberry | Pam Eikleberry |
11 | Hatagasal | Neil Fleming | Tawnja Elison |
16 | Ez All the Way | Fleming Thoroughbred Farm LLC | Richard Dezonno |
17 | U Can Do U | Fleming Thoroughbred Farm LLC | Kevin Eikleberry and Leroy Gessmann |
18 | Awesome Wildcat | Fleming Thoroughbred Farm LLC | Randy Howg |
19 | Lotsa Steel | Fleming Thoroughbred Farm LLC | Alvarez Racing Stables LLC |
21 | Arizona Davin | Fleming Thoroughbred Farm LLC | Stable HMA |
23 | Desert Gal | Fleming Thoroughbred Farm LLC | Chris Coleman |
26 | Ez Arizona | Fleming Thoroughbred Farm LLC | Alvarez Racing Stables LLC |
28 | Arizona Lindy | Fleming Thoroughbred Farm LLC | Stable HMA |
29 | Marvelous Mark | Fleming Thoroughbred Farm LLC | Jack McCartney |
34 | Wyatt's In Charge | Fleming Thoroughbred Farm LLC | Dino Bates |
36 | Tia Suzi | Fleming Thoroughbred Farm LLC | Alvarez Racing Stables LLC |
48 | Arizona Reina | Randy Howg | Shannon Simpson |
52 | Curlin's Lil Gal | Joyce Long | John Pendergast |
61 | Gonzaga Bay | Regan Anderson | CJ Racing LLC |
63 | Lord Bo | Regan Anderson | Bar Diamond Ranch |
66 | Don Juan Bubba | Regan Anderson | Bar Diamond Ranch |
69 | Shudder | Ray Richardson | Ray Richardson |
70 | Pareto's Principle | Filippo Santoro | Jeff Jacobs |
75 | Shirley Sings | Todd Sayer | Todd Sayer |
76 | Underestimate Me | TAC Racing LLC | TAC Racing |
79 | Moon Shine Time | Triple AAA Ranch | Triple AAA Ranch |
80 | Top Review | Triple AAA Ranch | Triple AAA Ranch |
83 | Caution Cardinal | Regan Wright | Regan Wright and Allen Chatham |
87 | Flashy Flyer | Clurichaun Stables LLC | Clurichaun Stables LLC |
***NOTE: This list is subject to correction.***
27 Total Horses Nominated
85 Nominated @ $25.00.......................................................................$2,125.00
2 Late Nominations @ $50.00................................................................$100.00
27 Nominated @ $300.00......................................................................$7,800.00