2012-13 Futurity/Derby Eligibility
| Nomination No. | Horse Name | Original Nominator | Current Owner |
|---|---|---|---|
| 1 | Billy's Revenge | Ronald Allen | Regan Wright |
| 2 | Max the Cash | Ronald Allen | Paul Girdner & Jones |
| 4 | Skrillex | Ronald Allen | Regan Wright |
| 4 | Stagestruck Marian | Ronald Allen | Jan Osborn |
| 5 | Wild Fax | Alvey, Darrell | Alvey, Darrell |
| 9 | Bounty's Sis | Conner, Bob & Peggy | Bennett, Dave |
| 10 | Hold The Ransom | Conner, Bob & Peggy | Serrano, Jose |
| 11 | Taste of Cash | Denham, Sharon | Jones, Craig/CJ Racing |
| 12 | Zola's Girl | Denham, Sharon | Jones, Craig/CJ Racing |
| 13 | Expert Marksman | Bob and Shenen Dietrich | Connie Phillips |
| 15 | Genuine Cowboy | Double Kee, LLC | Double Kee, LLC |
| 16 | Listen You Fool | Eickleberry, Pam | Eickleberry, Pam |
| 17 | Mo Rock | Eickleberry, Pam | Eickleberry, Pam |
| 22 | Cahuilla Princess | Fleming TB Farm, LLC | Miller, Dennis |
| 23 | Classic Reality | Fleming TB Farm, LLC | Fleming TB Farm, LLC |
| 25 | Deron's Diva | Fleming TB Farm, LLC | Filip Racing |
| 26 | Discreet Date | Fleming TB Farm, LLC | Breen, Mark D. |
| 27 | Double Fancy | Fleming TB Farm, LLC | Sawyer Cattle Co |
| 28 | Earl's Girl | Fleming TB Farm, LLC | Filip Racing |
| 29 | Gifted Sister | Fleming TB Farm, LLC | Salazar, Michelle |
| 30 | Gilmore | Fleming Thoroughbred Farm LLC | Delwyn Ellis |
| 31 | Harwood | FLeming Thoroughbred Farm LLC | Larry Allen |
| 32 | Lewiston | Fleming Thoroughbred Farm LLC | Don Schnell |
| 33 | Miss Alex J | Fleming TB Farm, LLC | Klenakis, Tony |
| 34 | Montrosity | Fleming TB Farm, LLC | Giles, Craig |
| 36 | My Little Tweety | Fleming Thoroughbred Farm LLC | Priscilla Leon |
| 37 | Real Shaky | Fleming TB Farm LLC | Don Heim |
| 38 | Rib Eye | Fleming TB Farm LLC | Sawyer Cattle Co |
| 39 | Rock Those Hips | Fleming TB Farm, LLC | Coleman, G. Chris |
| 40 | Southern Reality | Fleming TB Farm | Fleming TB Farm, LLC |
| 41 | The M Is Silent | Fleming TB Farm, LLC | K Bar K Enterprises, Inc |
| 43 | Addy's Caddy | Fleming TB Farm, LLC | Morris, Michael |
| 50 | Peppermint Gal | Frey, Jim | Frey, Jim |
| 51 | Red Zeus | Dick and Peggy Hopwood | Dick and Peggy Hopwood |
| 52 | Sky's No Limit | Peter Vajda and Dick & Peggy Hopwood | Peter Vajda and Dick and Peggy Hopwood |
| 53 | Barn Burner | John Campo III | John Campo III |
| 54 | Bella Parvati | John Campo III | John Campo III |
| 55 | Midnight Officer | John Campo III | John Campo III |
| 56 | Queen's Pardon | John Campo III | John Campo III |
| 57 | Unwritten Law | John Campo III | John Campo III |
| 58 | Jim D | Matt Keneley | Rodney Grinolds |
| 59 | Falcon Lane | Dr. Dorothee Kieckhefer | J.Lloyd Yother |
| 60 | Storm Saga | Kieckhefer, Dorothee Dr. | Heim, Don |
| 61 | Currently Krazy | Long, Joyce | Karns, Victor |
| 62 | Time For A Bier | Long, Joyce | ABC Racing, LLC |
| 63 | Catladydue | Long, Joyce | Yother, J. Lloyd |
| 64 | Deva Malone | William Malone | Malone, William |
| 67 | Distorted Diva | Matthews Family Trust | Matthews Family Trust |
| 68 | Distorted Queen | Matthews Family Trust | Matthews Family Trust |
| 69 | James Irish Eyes | Matthews Family Trust | Hill, Michael |
| 70 | Miss N Sister | Matthews Family Trust | Matthews Family Trust |
| 70 | Muggedatthemall | Matthews Family Trust | Matthews Family Trust |
| 71 | Allterrain Jane | Morse, David | Morse, David |
| 72 | Call Ivy | Ortiz, Manny | Ortiz, Manny |
| 73 | Mobile Bar | Ortiz, Manny | Ortiz, Manny |
| 75 | All That Rocks | Owens, Kevin & Jessica | Owens, Kevin & Jessica |
| 76 | Tribal Gal | Pendergast, John W. | Pendergast, John W. |
| 79 | Katey Pie | Pennington, Marva | Grenier, Norine & Dennis |
| 83 | Saronno | Filippo Santoro | Filippo Santoro |
| 84 | Seafarer | Filippo Santoro | Filippo Santoro |
| 84 | Secluded Shore | Filippo Santoro | Sandi Gann |
| 90 | Regressor | Sarival Farm | Sarival Farm |
| 91 | Swoonable | Sarival Farm | Sarival Farm |
| 93 | Golondrina | Hal Snowden Jr/ Roseglade Farm | Serrano, Jose |
| 94 | Overstock Alert | Hal Snowden Jr/ Roseglade Farm | Hal Snowden Jr/ Roseglade Farm |
| 95 | Bubba Rooster | Hal Snowden Jr/ Roseglade Farm | J. Lloyd Yother |
| 96 | My Society Belle | Swenson, Barb | Swenson, Barb |
| 97 | Anytime | Triple AAA Ranch | Triple AAA Ranch |
| 98 | Camille | Triple AAA Ranch | Triple AAA Ranch |
| 99 | Cortaro | Triple AAA Ranch | Don Schnell |
| 100 | Douglass | Triple AAA Ranch | Don Schnell |
| 101 | Red Apache | Triple AAA Ranch | Triple AAA Ranch |
| 102 | Red Rachel | Triple AAA Ranch | Triple AAA Ranch |
| 103 | Rock N' Cat | Triple AAA Ranch | Triple AAA Ranch |
| 104 | Sallyana | Triple AAA Ranch | Triple AAA Ranch |
| 105 | Swiss Key | Triple AAA Ranch | Triple AAA Ranch |
| 106 | Top Tizzy | Triple AAA Ranch | Triple AAA Ranch |
| 107 | ImsexyandIknowit | University of Arizona | Breen, Mark D. |
| 108 | Mambonita | University of Arizona | Van Winkle, David |
| 110 | Dixiecandoit | Vaughn-Calvert Ranch | Vaughn-Calvert Ranch |
| 111 | Flying Pearl | Vaughn-Calvert Ranch | Vaughn-Calvert Ranch |
| 112 | Bright Star Ahead | Vaughn-Calvert Ranch | Schlarbaum, Max |
| 120 | Claypool | Weir, Dennis | Weir, Dennis |
| 121 | Cottonwood | Weir, Dennis | Weir, Dennis |
| 122 | Dawson | Weir, Dennis | Weir, Dennis |
| 123 | Tempe | Weir, Dennis | Weir, Dennis |
124 Grand Total Horses
124 Foals Nominated @ $25.00 = $3,100.00
7 Late Fees @ $25.00 = $175.00
Total = $3,275.00
89 Sustaining Payments @ $75.00 = $6,675.00
86 Sustaining Payments @ $150.00 = $12,900.00
Total = $22,850.00
NOTE: This list is subject to correction.