2011-12 Futurity/Derby Eligibility
| Nomination No. | Horse Name | Original Nominator | Current Owner |
|---|---|---|---|
| 2 | Fansaroundthe Turn | Alvey, Darrell | Hortyk, J./Burton, S. |
| 9 | He'll Rockyou | Bublitz, John | Bublitz, John |
| 42 | Costaplente | Fleming TB Farm | Myers, Karl |
| 47 | Hindu Kush | Fleming TB Farm | Fleming TB Farm |
| 64 | Play N Win | Hernandez, Graciela | Demarco, Anthony/A&D Racing |
| 65 | Desert Lightning | Hopwood, Dick & Peggy | Hopwood, Dick & Peggy |
| 78 | Champsville | Ortiz, Manny | Ortiz, Manny |
| 82 | Rock U Up | Owens, Kevin & Jessica | Owens, Kevin & Jessica |
| 85 | Maggieredvanentune | Pennington, Marva | Pennington, Marva |
| 96 | All Mighty Buck | Sarival Farm | Sarival Farm |
| 103 | Wildcat Energy | Snowden, Hal Jr/Roseglade Farm | Fleming TB Farm, LLC |
| 105 | Society Rose | Swenson, Barb | Swenson, Barb |
| 108 | A Political Time | Triple AAA Ranch | Yother, J. Lloyd |
| 109 | Awesome Mike | Triple AAA Ranch | Triple AAA Ranch |
| 133 | Ten Ninety Seven | Vaughn-Calvert Ranch | Vaughn-Calvert Ranch |
149 Grand Total Horses
149 Foals Nominated @ $25.00 = $3,275.00
5 Late Fees @ $25.00 = $125.00
Total $3,850.00
113 Sustaining Payments @ $75.00 = $8,475.00
96 Sustaining Payments @ $150.00 = $14,400.00
53 Sustaining Payments @ $250.00 = $13,250.00
Total: $39,975.00
15 Sustaining Payments @ $300.00 = $4,500.00
Total: $44,475.00
NOTE: This list is subject to correction.